| L x H x W (Feet) | 2.5x2.5x5 |
|---|---|
| Weight | 250 to 300 Kgs |
| Pressure | 5 - 50 Ton |
| Die Sizes | (4 t0 14 Inch Round Dies) |
| Die Metal | Steel Casting |
| Power Pack | Single |
| Motor | 2 HP (Single Phase) |
| Type | Button system |
| Rate |

| L x H x W (Feet) | 5x2.5x5 |
|---|---|
| Weight | 400 to 450 Kgs |
| Pressure | 5 - 50 Ton |
| Die Sizes | (4 t0 14 Inch Round Dies) |
| Die Metal | Steel Casting |
| Power Pack | Single |
| Motor | 2 HP (Single Phase) |
| Type | Button system |
| Rate |

| L x H x W (Feet) | 2.5x2.5x5 |
|---|---|
| Weight | 250 to 300 Kgs |
| Pressure | 5 - 50 Ton |
| Die Sizes | (4 t0 14 Inch Round Dies) |
| Die Metal | Steel Casting |
| Power Pack | Single |
| Motor | 2 HP (Single Phase) |
| Rate |

| L x H x W (Feet) | 5x2.5x5 |
|---|---|
| Weight | 400 to 450 Kgs |
| Pressure | 5 - 50 Ton |
| Die Sizes | (4 t0 14 Inch Round Dies) |
| Die Metal | Steel Casting |
| Power Pack | Single |
| Motor | 2 HP (Single Phase) |
| Rate |
